And just to get you all ready for the festival, here the list from one of the Bars W1 Belgian, Dutch and Italian.
| BELGIAN BOTTLED BEER | |
| De Dochter van de Korenaar | Noblesse Extra-Ordinaire 7.0% |
| De Dolle Brouwers | Boskeun 10.0% |
| Ellezelloise | Saison 6.5% |
| Hofbrouwerijke | Blondelle 8.0% |
| Fantome | Saison 8.0% |
| De Graal | Tripel 9.0% |
| Abbaye des Rocs | Blanche des Honnelles 6.0% |
| Caracole | Troublette 5.0% |
| Cantillon | Gueuze Bio 5.0% |
| 3 Fonteinen | Oude Geuze 6.0% |
| Girardin | Black Label Gueuze 5.0% |
| Hanssens | Oude Kriek 6.0% |
| Orval | Orval |
| Rochefort | Rochefort 10 11.3% |
| Dupont | Monk’s Stout 5.2%e |
| Hofbrouwerijke | Hofblues 5.5% |
| De Struise | Black Damnation 13.0% |
| Boelens | Bieken 8.5% |
| Boelens | Prinsesken 6.5% |
| Verhaeghe | Echte Krienenbier 6.8% |
| Girardin | Framboise 5.0% |
| De Ranke | Kriek 7.0% |
| BELGIAN DRAUGHT BEER | |
| Girardin | Lambiek 5.0% |
| Cantillon | Lambic 2 Years Old 5.0% |
| Cantillon | Lou Pepe Kriek 5.0% |
| De La Senne | Zinnebir 5.8% |
| De La Senne | Taras-Boulba 4.5% |
| Cazeau | Saison 5.0% |
| De Ranke | XX Bitter 6.2% |
| Des Geants | Ducassis 3.0% |
| De Dochter van de Korenaar | Belle-Fleur |
| DUTCH BOTTLED BEER | |
| Christoffel | Bier 6.0% |
| Klein Duimpje | American Pale Ale 6.5% |
| Maallust | Vienna 5.0% |
| Mommeriete | Blond 5.5% |
| De 7 Deugden | Spring + Tijm 6.0% |
| De 7 Deugden | Scherp + Zinning 5.0% |
| De 3 Horne | Wit 7% |
| Gulpener | Korenwolf 5.0% |
| De 7 Deugden | Wijs + Neuzig 5.0% |
| De Molen | Hel&Verdoemenis on Wild Turkey Barrel 11.0% |
| Klein Duimpje | Xtreme Baltic Chocolate Coffee Mocha Porter 9.0% |
| De 3 Horne | Bananatana 7.0% |
| De 3 Horne | Mangootje 7.0% |
| Sint Servattumus | Kernsbier 6% |
| Sint Servattumus | Appelke Vur D’n Dorst 6.0% |
| DUTCH DRAUGHT BEER | |
| De Molen | Rye IPA (Bordeaux) Approx 6% |
| De Molen | Rasputin on Speyside 14% |
| Emelisse | Barley Wine Jack Daniels 10.5% |
| Emelisse | Espresso Stout 10.0% |
| Emelisse | Caol lla 11.0% |
| Emelisse | Ardberg 11.0% |
| Emelisse | Black IPA 10.0% |
| Emelisse | Imperial Russian Stout 11.0% |
| Emelisse | IRS Sorachi Ale 11.0% |
| Jopen | Mooie Nel IPA 6.5% |
| Jopen | Jacobus Rye Pale Ale 5.3% |
| ITALIAN BOTTLED BEER | |
| Le Baladin Brewery | Isaac, 5% |
| Le Baladin Brewery | Super, 8% |
| Birra Del Borgo | Re Ale Extra, |
| Birra Del Borgo | My Antonia, 7% |
| Olmaia Brewery | Pvk 4.5% |
| Olmaia Brewery | “La 5”, 5.5% |
| Birrificio Italiano | Tipopils, 5% |
| Birrificio Italiano | Bibock’, 6.2% |
| Montegioco Brewery | Demon Hunter, 8.5% |
| Montegioco Brewery | Draco, 11% |
| Barley Brewery | Tuvi Tuvi, 6.2% |
| Barley Brewery | Toccadibo’ 8.4% |
| Loverbeer | Madamin 5.7% |
| Loverbeer | Beerbera 8% |
| Brewfist | Spaceman, 7% |
| Brewfist | Caterpillar, 5.8% |
| Extraomnes Brewery | Blond, 4.4% |
| Extraomnes Brewery | Tripel, 8.6% |
| Amarcord Brewery | Ama Bionda, 6% |
Some nice looking beers there bud, my favourite bar at GBBF
ReplyDelete